Race Results:
Position | Name | Duration | Stopwatch Time | Start Time |
1 | Steve Brown | 00:45:27 | 01:24:57 | 07:09:30 |
2 | Derek Sadler | 00:51:14 | 01:25:29 | 07:04:15 |
3 | Peter Hill | 00:59:51 | 01:25:36 | 06:55:45 |
4 | Garry Hobart | 00:49:48 | 01:26:03 | 07:06:15 |
5 | Lee West | 00:49:07 | 01:26:07 | 07:07:00 |
6 | Amanda Marshall | 00:45:47 | 01:26:32 | 07:10:45 |
7 | Chris Merrylees | 00:42:45 | 01:26:45 | 07:14:00 |
8 | Roger Lee | 00:50:48 | 01:27:18 | 07:06:30 |
9 | Gary Linder | 00:48:40 | 01:27:25 | 07:08:45 |
10 | Kirk Price | 00:56:34 | 01:27:34 | 07:01:00 |
11 | John Fagan | 00:41:11 | 01:27:56 | 07:16:45 |
12 | John Birch | 00:44:58 | 01:27:58 | 07:13:00 |
13 | Tony Witmond | 00:37:36 | 01:28:06 | 07:20:30 |
14 | Ness Dent | 00:45:42 | 01:28:12 | 07:12:30 |
15 | Lisa Baker | 01:03:53 | 01:28:23 | 06:54:30 |
16 | Jonathan Phillips | 00:46:24 | 01:28:24 | 07:12:00 |
17 | Emily Haughan | 00:43:27 | 01:28:27 | 07:15:00 |
18 | Steve Baker | 00:55:44 | 01:28:29 | 07:02:45 |
19 | Matt Harmer | 01:01:05 | 01:28:35 | 06:57:30 |
20 | Stuart Murtha | 00:39:23 | 01:28:38 | 07:19:15 |
21 | Neil Adams | 00:35:24 | 01:28:39 | 07:23:15 |
22 | Jacob Stares | 00:38:20 | 01:28:50 | 07:20:30 |
23 | Katherine Wright | 00:51:25 | 01:28:55 | 07:07:30 |
24 | Phil King | 00:50:26 | 01:28:56 | 07:08:30 |
25 | John Stares | 00:45:02 | 01:29:02 | 07:14:00 |
26 | Ian Wade | 00:54:30 | 01:29:15 | 07:04:45 |
27 | Liz Harris | 00:47:54 | 01:29:24 | 07:11:30 |
28 | John Gay | 00:44:36 | 01:29:36 | 07:15:00 |
29 | Luke Williamson | 00:35:21 | 01:29:36 | 07:24:15 |
30 | Joe Middleton | 00:39:06 | 01:29:36 | 07:20:30 |
31 | Richard Price Thomas | 00:40:24 | 01:29:39 | 07:19:15 |
32 | Adam Smart | 00:39:11 | 01:29:41 | 07:20:30 |
33 | Liz Letzer | 01:08:42 | 01:29:42 | 06:51:00 |
34 | Gav Dent | 00:39:50 | 01:29:50 | 07:20:00 |
35 | Dave Spooner | 00:40:48 | 01:30:03 | 07:19:15 |
36 | Dean Howard | 00:40:40 | 01:30:25 | 07:19:45 |
37 | Chris Tindall | 00:47:27 | 01:31:27 | 07:14:00 |
38 | Eddie Carman | 00:46:47 | 01:31:32 | 07:14:45 |
39 | Claire Foulkes | 01:04:14 | 01:39:14 | 07:05:00 |
Results by Age Group:
Age Group | Name | Duration | Age Position |
16-39 F | Katherine Wright | 00:51:25 | 1 |
16-39 M | Luke Williamson | 00:35:21 | 1 |
16-39 M | Jacob Stares | 00:38:20 | 2 |
16-39 M | Joe Middleton | 00:39:06 | 3 |
16-39 M | Adam Smart | 00:39:11 | 4 |
16-39 M | Lee West | 00:49:07 | 5 |
16-39 M | Kirk Price | 00:56:34 | 6 |
16-39 M | Matt Harmer | 01:01:05 | 7 |
40-49 F | Emily Haughan | 00:43:27 | 1 |
40-49 F | Ness Dent | 00:45:42 | 2 |
40-49 F | Liz Harris | 00:47:54 | 3 |
40-49 F | Claire Foulkes | 01:04:14 | 4 |
40-49 M | Neil Adams | 00:35:24 | 1 |
40-49 M | Stuart Murtha | 00:39:23 | 2 |
40-49 M | Gav Dent | 00:39:50 | 3 |
40-49 M | Dean Howard | 00:40:40 | 4 |
40-49 M | Dave Spooner | 00:40:48 | 5 |
40-49 M | John Fagan | 00:41:11 | 6 |
40-49 M | Chris Merrylees | 00:42:45 | 7 |
40-49 M | Jonathan Phillips | 00:46:24 | 8 |
40-49 M | Chris Tindall | 00:47:27 | 9 |
50-59 F | Amanda Marshall | 00:45:47 | 1 |
50-59 F | Lisa Baker | 01:03:53 | 2 |
50-59 M | Tony Witmond | 00:37:36 | 1 |
50-59 M | John Stares | 00:45:02 | 2 |
50-59 M | Steve Brown | 00:45:27 | 3 |
50-59 M | Eddie Carman | 00:46:47 | 4 |
50-59 M | Garry Hobart | 00:49:48 | 5 |
50-59 M | Roger Lee | 00:50:48 | 6 |
60-69 M | Richard Price Thomas | 00:40:24 | 1 |
60-69 M | John Gay | 00:44:36 | 2 |
60-69 M | John Birch | 00:44:58 | 3 |
60-69 M | Gary Linder | 00:48:40 | 4 |
60-69 M | Phil King | 00:50:26 | 5 |
60-69 M | Derek Sadler | 00:51:14 | 6 |
60-69 M | Ian Wade | 00:54:30 | 7 |
60-69 M | Steve Baker | 00:55:44 | 8 |
70-99 M | Peter Hill | 00:59:51 | 1 |
70-99 F | Liz Letzer | 01:08:42 | 1 |