Run | Handicap | |||||||
Time | Time | Performance | ||||||
1 | Liz | Letzer | 0:48:51 | 0:55:00 | 0:06:09 | |||
2 | Caroline | Stacey | 0:45:41 | 00:51:00 | 0:05:19 | |||
3 | Zoe | Parish | 0:37:23 | 00:42:00 | 0:04:37 | |||
4 | Kevin | Parfitt | 0:41:13 | 00:46:00 | 0:04:47 | |||
5 | Andy | Toogood | 0:44:54 | 00:49:00 | 0:04:06 | |||
6 | Lucy | Stevens | 0:49:05 | 00:52:00 | 0:02:55 | |||
7 | Karen | Balcombe | 0:37:49 | 00:41:00 | 0:03:11 | |||
8 | Garry | Hobart | 0:37:24 | 00:40:30 | 0:03:06 | |||
9 | Darryl | London | 0:31:32 | 00:34:30 | 0:02:58 | |||
10 | Ness | Dent | 0:54:37 | 00:57:30 | 0:02:53 | |||
11 | Matt | Harmer | 0:38:43 | 00:41:30 | 0:02:47 | |||
12 | Andy | Parish | 0:39:43 | 00:42:30 | 0:02:47 | |||
13 | Lesley | Winston | 0:47:18 | 00:50:00 | 0:02:42 | |||
14 | Emma | Culley | 0:47:51 | 00:50:30 | 0:02:39 | |||
15 | Gav | Dent | 0:35:52 | 00:38:30 | 0:02:38 | |||
16 | Phil | King | 0:38:45 | 00:41:00 | 0:02:15 | |||
17 | David | Dawber | 0:39:54 | 00:42:00 | 0:02:06 | |||
18 | Chris | Merrylees | 0:30:00 | 00:32:00 | 0:02:00 | |||
19 | Natalie | Drake | 0:37:37 | 0:39:30 | 0:01:53 | |||
20 | Vicky | Last | 0:41:48 | 00:43:30 | 0:01:42 | |||
21 | Libby | Ashton | 0:46:28 | 00:48:00 | 0:01:32 | |||
22 | Jonathan | Philips * | 0:34:00 | 00:35:30 | 0:01:30 | |||
23 | Ady | Woods | 0:37:11 | 00:38:30 | 0:01:19 | |||
24 | Tony | Witmond | 0:30:58 | 00:32:00 | 0:01:02 | |||
25 | Kirsty | Hobart | 0:46:00 | 00:47:00 | 0:01:00 | |||
26 | Kat | Sanders | 0:42:03 | 00:43:00 | 0:00:57 | |||
27 | Chris | Tindall | 0:36:04 | 00:37:00 | 0:00:56 | |||
28 | Becky | Maun | 0:36:35 | 00:37:30 | 0:00:55 | |||
29 | John | Stares | 0:35:37 | 00:36:30 | 0:00:53 | |||
30 | Liz | Harris | 0:40:12 | 00:41:00 | 0:00:48 | |||
31 | Finlay | Swanson | 0:29:20 | 00:30:00 | 0:00:40 | |||
32 | Dean | Howard | 0:32:01 | 00:32:30 | 0:00:29 | |||
33 | Richard | Price Thomas | 0:31:34 | 00:32:00 | 0:00:26 | |||
34 | Rachel | Robson | 0:41:07 | 00:41:30 | 0:00:23 | |||
35 | Neil | Adams | 0:27:41 | 00:28:00 | 0:00:19 | |||
36 | Ian | Wade | 0:40:04 | 00:40:00 | 0:00:04 | |||
37 | Alex | Ewbank | 0:38:31 | 00:38:00 | 0:00:31 | |||
38 | James | Warner Smith | 0:30:41 | 00:30:00 | 0:00:41 | |||
39 | Stuart | Murtha | 0:33:43 | 00:33:00 | 0:00:43 | |||
40 | Sue | Ilsley | 0:44:16 | 00:43:30 | 0:00:46 | |||
41 | Darren | Armstrong | 0:32:55 | 00:32:00 | 0:00:55 | |||
42 | Chris | Parker | 0:30:01 | 00:29:00 | 0:01:01 | |||
43 | Jim | Hayes | 0:40:04 | 00:39:00 | 0:01:04 | |||
44 | Dave | Spooner | 0:37:41 | 00:36:00 | 0:01:41 | |||
45 | Chris | Spooner | 0:38:21 | 00:36:30 | 0:01:51 | |||
46 | Vernon | Hoare | 0:39:05 | 00:36:30 | 0:02:35 | |||
47 | John | Folkard | 1:03:22 | 01:00:30 | 0:02:52 | |||
* recalculated for unfortunate wrong turn! |