Race Results:
Position | Name | Start Time | Stopwatch Lap | Actual Duration |
1 | Andy Dobson | 06:12:23 | 02:08:01 | 01:25:38 |
2 | Derek Sadler | 06:28:14 | 02:21:31 | 01:23:17 |
3 | Richard West | 06:23:45 | 02:23:01 | 01:29:16 |
4 | Karen West | 06:16:29 | 02:26:51 | 01:40:22 |
5 | Anne Smith | 06:15:07 | 02:26:52 | 01:41:45 |
6 | Ness Dent | 06:43:51 | 02:27:20 | 01:13:29 |
7 | Roger Lee | 06:34:47 | 02:27:30 | 01:22:43 |
8 | Emily Haughan | 06:47:54 | 02:27:31 | 01:09:37 |
9 | Alex Ewbank | 06:38:59 | 02:27:46 | 01:18:47 |
10 | Katherine Wright | 06:36:55 | 02:28:36 | 01:21:41 |
11 | Liz Goodliffe | 06:43:51 | 02:29:29 | 01:15:38 |
12 | Dean Howard | 06:57:04 | 02:31:01 | 01:03:57 |
13 | James Warner Smith | 07:02:03 | 02:31:02 | 00:58:59 |
14 | Neil Adams | 07:02:48 | 02:31:04 | 00:58:16 |
15 | John Fagan | 06:53:02 | 02:31:56 | 01:08:54 |
16 | Michael Sadler | 06:50:24 | 02:31:58 | 01:11:34 |
17 | Charlotte Rose | 07:02:03 | 02:32:01 | 00:59:58 |
18 | Gav Dent | 06:58:56 | 02:33:17 | 01:04:21 |
19 | John Birch | 06:47:47 | 02:33:38 | 01:15:51 |
20 | Gemma Woolrych | 06:42:49 | 02:40:36 | 01:27:47 |
21 | Steve Brown | 06:45:56 | 02:40:36 | 01:24:40 |
Results by Age Group:
Age Group | Name | Actual Duration | Age Position |
16-39 F | |||
Katherine Wright | 01:21:41 | 1 | |
16-39 M | |||
James Warner Smith | 00:58:59 | 1 | |
40-49 F | |||
Charlotte Rose | 00:59:58 | 1 | |
Emily Haughan | 01:09:37 | 2 | |
Ness Dent | 01:13:29 | 3 | |
Liz Goodliffe | 01:15:38 | 4 | |
Gemma Woolrych | 01:27:47 | 5 | |
40-49 M | |||
Neil Adams | 00:58:16 | 1 | |
Dean Howard | 01:03:57 | 2 | |
Gav Dent | 01:04:21 | 3 | |
John Fagan | 01:08:54 | 4 | |
Alex Ewbank | 01:18:47 | 5 | |
50-59 F | |||
Karen West | 01:40:22 | 2 | |
50-59 M | |||
Michael Sadler | 01:11:34 | 1 | |
Roger Lee | 01:22:43 | 2 | |
Steve Brown | 01:24:40 | 1 | |
Richard West | 01:29:16 | 3 | |
60-69 F | |||
Anne Smith | 01:41:45 | 1 | |
60-69 M | |||
John Birch | 01:15:51 | 1 | |
Derek Sadler | 01:23:17 | 2 | |
Andy Dobson | 01:25:38 | 3 |