Merle Riseborough | 3:42 |
Andy McLaren | 3:47 |
Tony Money | 3:53 |
Darren Armstrong | 4:01 |
Tony Gentry | 4:18 |
Jeremy Boreham | 4:18 |
Tina Foster | 4:30 |
Mandy Beresford | 4:46 |
Half Marathon:
Garry Thompson | 1:30 |
Sam James | 1:50 |
Garry Hobart | 1:55 |
Thomas Wray | 1:57 |
Jen Armstrong | 1:58 |
Annette Boreham | 2:06 |
Kirsty Hobart | 2:06 |
Hazel Wray | 2:11 |
Libby Ashton | 2:29 |
Amy Thompson | 2:40 |
10k:
Ian Knight | 1:07 |
Paula Gentry | 1:07 |
5km:
Maggie Gentry | 28:26 |
Tony Gentry | 28:26 |