1 Lap – 2.5 miles
1 | Jake Armstrong | 18.59 |
2 | Emily Coles | 25.44 |
3 | Ellie Hedges | 25.57 |
4 | Fiona Thompson | 28.27 |
5 | Natasha Robson | 28.32 |
6 | Alison Swanson | 28.40 |
7 | Jo Coles | 28.40 |
8 | Ellen Tatum | 30.14 |
9 | Libby Ashton | 30.52 |
10 | Emma Wright | 31.29 |
11 | Karen Emery | 34.37 |
13 | Jo Dobbie | 39.11 |
2 Laps – 5 miles
1 | George Gay | 38.49 |
2 | Tom Johnson | 41.34 |
3 | John Gay | 41.54 |
4 | Clive Hedges | 45.39 |
5 | Jen Armstrong | 49.03 |
6 | Maggie Gentry | 50.38 |
7 | Rob Emery | 50.45 |
8 | Tony Gentry | 50.47 |
9 | Graham Johnson | 51.35 |
10 | Graham Robson | 54.06 |
11 | Keith Reirdon | 54.17 |
12 | Rachel Robson | 54.18 |
13 | Keith Dickens | 55.04 |
14 | Annette Boreham | 56.18 |
15 | Jenny De Grandis | 56.24 |
16 | Amanda Harris | 56.25 |
17 | Sue Isley | 57.02 |
18 | Garry Hobart | 58.11 |
19 | Kirsty Hobart | 58.21 |
20 | Sall Ryder | 1.00.06 |
21 | Katherine Young | 1.00.16 |
22 | Andy Toogood | 1.01.27 |
23 | Claire Foulkes | 1.01.57 |
24 | Emma Culley | 1.08.14 |
3 Laps – 7.5 miles
1 | Chris Merrylees | 55.40 |
2 | Tony Witmond | 58.06 |
3 | Vinnie Purdy | 58.06 |
4 | Colin Stark | 58.07 |
5 | Carmine De Grandis | 1.01.59 |
6 | Fish Sadler | 1.03.09 |
7 | Darren Armstrong | 1.04.18 |
8 | John Leach | 1.06.25 |
9 | Eddie Carman | 1.06.28 |
10 | Jim Hayes | 1.11.22 |
11 | Emily Haughan | 1.12.13 |
12 | Gary Linder | 1.12.19 |
13 | Jeremy Boreham | 1.12.23 |
14 | Chris Gibbons | 1.13.35 |
15 | Jerry Carrol | 1.16.15 |
16 | Ian Smith | 1.16.48 |