Men
100mts | Position | Name | Time |
Heat 1 | 1 | Chris Wade | 13.57s |
2 | Matt Harmer | ||
3 | Chris Gibbons | ||
4 | Merle Riseborough | ||
Heat 2 | 1 | Gary Hobart | 13.49s |
2 | Ewan Prasser | ||
3 | Tony Witmond | ||
4 | Martin Smith | ||
Final | 1 | Chris Wade | 12.92s |
2 | Chris Gibbons | ||
3 | Matt Harmer |
200mts | Position | Name | Time |
Heat 1 | 1 | Chris Wade | 29.54s |
2 | Justin Ashford | ||
3 | Ewan Prasser | ||
4 | Jerry Carr | ||
Heat 2 | 1 | Chris Gibbons | 30.67s |
2 | Tony Witmond | ||
3 | Gary Hobart | ||
4 | Terry Quigley | ||
Heat 3 | 1 | Vernon Hoare | 30.73s |
2 | Martin Smith | ||
3 | Merle Riseborough | ||
Final | 1 | Chris Wade | 27.00s |
2 | Tony Witmond | ||
3 | Vernon Hoare |
400mts | Position | Name | Time |
Heat 1 | 1 | Jake Armstrong | 1m 12s |
2 | Chris Wade | ||
3 | Chris Gibbons | ||
4 | Martin Smith | ||
Heat 2 | 1 | Justin Ashford | 1m 21s |
2 | Jim Hayes | ||
3 | Vernon Hoare | ||
4 | Jerry Carr | ||
Final | 1 | Jake Armstrong | 1m 11s |
2 | Chris Wade | ||
3 | Vernon Hoare |
1500mts | Position | Name | Time |
Final | 1 | Tony Witmond | 5m 02s |
2 | Ewan Prasser | ||
3 | Merle Riseborough |
Women
100mts | Position | Name | Time |
Final | 1 | Debbie Warboys | 16.27s |
2 | Kate Windsor | ||
3 | Jenny Armstrong |
200mts | Position | Name | Time |
Final | 1 | Maggie Gentry | 30.62s |
2 | Debbie Warboys | ||
3 | Jenny Armstrong |
400mts | Position | Name | Time |
Final | 1 | Maggie Gentry | 1m 25s |
2 | Jenny Armstrong | ||
3 | Debbie Warboys |
800mts | Position | Name | Time |
Final | 1 | Debbie Warboys | 3m 16s |
2 | Jenny Armstrong | ||
3 | Rachel Robson |
1500mts | Position | Name | Time |
Final | 1 | Rachel Robson | |
2 | Jenny Armstrong | ||
3 | Debbie Warboys |